Sakura | Best Micro Other | Gold | 95 | 2013 | Aphelion | Late Harvest Tempranillo | Tempranillo | REGION D. GREATER BAY APPELLATIONS | Livermore Valley |
Osprey Vineyards | Best Micro Red | Double Gold | 98 | 2020 | Hindcite Red | Nero d’Avola | | REGION A. NORTH COAST APPELLATIONS | Big Valley District |
Great Bear Vineyards | Best Micro White | Double Gold | 98 | 2023 | The Album | White Blend | Chardonnay 70% Roussanne 30% | REGION J. OTHER CALIFORNIA APPELLATIONS | Yolo County |
Acquiesce Winery & Vineyards | Best of California | Double Gold | 99 | 2022 | | Bourboulenc | | REGION I. LODI APPELLATION | Mokelumne River |
Acquiesce Winery & Vineyards | Best of California | Double Gold | 99 | 2023 | | Grenache Rose | | REGION I. LODI APPELLATION | Mokelumne River |
Bella Grace Vineyards | Best of California | Double Gold | 100 | 2021 | Reserve Barbera | Barbera | | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County |
Bella Grace Vineyards | Best of California | Double Gold | 99 | 2020 | 1646 | Other Red Varietal Blend | 40% Barbera; 30% Zinfandel; 20% Primitivo; 10% Petite Sirah | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County |
DeLoach Vineyards | Best of California | Double Gold | 99 | 2022 | | Chardonnay | | REGION B. SONOMA APPELLATIONS | Russian River Valley |
Dry Creek Vineyard | Best of California | Double Gold | 99 | 2023 | | Sauvignon Blanc | 100% Sauvignon Blanc | REGION B. SONOMA APPELLATIONS | Dry Creek Valley |
Garré Vineyard and Winery | Best of California | Gold | 94 | 2023 | | Pinot Grigio | Pinot Grigio | REGION D. GREATER BAY APPELLATIONS | Livermore Valley |
J. Lohr Vineyards & Wines | Best of California | Double Gold | 99 | 2021 | Cuvée ST. E | Bordeaux Red Varietal Blend | 80% Cabernet Franc; 20% Merlot | REGION F. SOUTH-CENTRAL COAST APPELLATIONS | Paso Robles |
La Mesa | Best of California | Double Gold | 99 | 2020 | | Primitivo | Primitivo | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County |
Las Positas Vineyards | Best of California | Double Gold | 99 | 2021 | | Cabernet Franc | | REGION D. GREATER BAY APPELLATIONS | Livermore Valley |
Macchia | Best of California | Double Gold | 99 | 2022 | Outrageous | Zinfandel | Zinfandel | REGION I. LODI APPELLATION | Lodi (San Joaquin) |
Matchbook | Best of California | Double Gold | 99 | 2021 | Red Gravel | Cabernet Sauvignon | | REGION J. OTHER CALIFORNIA APPELLATIONS | Dunnigan Hills |
Tinto Rey | Best of California | Double Gold | 98 | 2022 | | Tempranillo | | REGION J. OTHER CALIFORNIA APPELLATIONS | Dunnigan Hills |
Milliaire Winery | Best of California | Double Gold | 99 | 2021 | | Syrah | | REGION H. SIERRA FOOTHILLS APPELLATIONS | Calaveras County |
New Clairvaux Vineyard | Best of California | Double Gold | 99 | NV | Abbey Angelica | Dessert Wine | White Fortified Dessert wine | REGION J. OTHER CALIFORNIA APPELLATIONS | Tehama County |
New Clairvaux Vineyard | Best of California | Double Gold | 99 | 2023 | | Albarino | | REGION J. OTHER CALIFORNIA APPELLATIONS | Tehama County |
Nichelini Family Winery | Best of California | Gold | 96 | 2023 | | Moscato | Muscat Canelli 100% | REGION C. NAPA APPELLATIONS | Chiles Valley |
Silt Wine Company | Best of California | Double Gold | 99 | 2020 | | Teroldego | | REGION J. OTHER CALIFORNIA APPELLATIONS | Clarksburg (Yolo) |
Seka Hills | Best of California | Double Gold | 99 | 2022 | | Viognier | | REGION J. OTHER CALIFORNIA APPELLATIONS | Capay Valley |
Serres Ranch | Best of California | Double Gold | 98 | 2019 | Buchanan | Merlot | 76% Merlot; 12% Malbec; 8% Cabernet Sauvignon; 2% Petit Verdot; 2% Cabernet Franc | REGION B. SONOMA APPELLATIONS | Sonoma Valley |
St. Amant Winery | Best of California | Double Gold | 98 | 2022 | | Petite Sirah | | REGION I. LODI APPELLATION | Lodi (San Joaquin) |
Wise Villa Winery | Best of California | Gold | 95 | 2023 | Bouquet of Roses | Varietal Rose Blend | Syrah; Zinfandel; Pinot Noir | REGION H. SIERRA FOOTHILLS APPELLATIONS | Sierra Foothills |
Aimee | Best of Region – Red | Double Gold | 98 | 2019 | | Merlot | | REGION C. NAPA APPELLATIONS | Napa Valley |
Draxton | Best of Region – Red | Double Gold | 99 | 2021 | | Cabernet Sauvignon | | REGION B. SONOMA APPELLATIONS | Alexander Valley |
Vienza at Europa Village | Best of Region – Red | Double Gold | 98 | 2020 | | Nebbiolo | | REGION G. SOUTH COAST APPELLATIONS | Temecula Valley |
Las Positas Vineyards | Best of Region – Red | Double Gold | 98 | 2021 | | Merlot | | REGION D. GREATER BAY APPELLATIONS | Livermore Valley |
New Clairvaux Vineyard | Best of Region – Red | Double Gold | 99 | 2021 | | Petite Sirah | | REGION J. OTHER CALIFORNIA APPELLATIONS | Tehama County |
Philo Ridge Vineyards | Best of Region – Red | Double Gold | 99 | 2019 | | Petite Sirah | | REGION A. NORTH COAST APPELLATIONS | Mendocino |
SEAGLASS | Best of Region – Red | Double Gold | 99 | 2021 | | Cabernet Sauvignon | | REGION E. NORTH-CENTRAL COAST APPELLATIONS | Central Coast |
Windwalker Vineyard | Best of Region – Red | Double Gold | 99 | 2021 | | Sangiovese | | REGION H. SIERRA FOOTHILLS APPELLATIONS | Sierra Foothills |
Oak Farm Vineyards | Best of Region – Red; Best of California | Double Gold | 99 | 2021 | | Sangiovese | | REGION I. LODI APPELLATION | Lodi (San Joaquin) |
Butterfly Fields | Best of Region – Red; Best of California | Double Gold | 99 | 2021 | | Pinot Noir | | REGION K. CALIFORNIA STATE APPELLATION | California |
San Simeon | Best of Region – Red; Best of Show – Red | Double Gold | 99 | 2020 | | Cabernet Sauvignon | 80% Cabernet Sauvignon; 20% Petit Verdot | REGION F. SOUTH-CENTRAL COAST APPELLATIONS | Paso Robles |
Acquiesce Winery & Vineyards | Best of Region – White | Double Gold | 98 | 2022 | | Roussanne | | REGION I. LODI APPELLATION | Mokelumne River |
Alexander Valley Vineyards | Best of Region – White | Double Gold | 99 | 2023 | Gewürz | Gewurztraminer | | REGION A. NORTH COAST APPELLATIONS | Mendocino County |
Martin Ranch | Best of Region – White | Double Gold | 98 | 2021 | Therese Vineyards | Chardonnay | | REGION D. GREATER BAY APPELLATIONS | Santa Cruz Mountains |
Matanzas Creek | Best of Region – White | Double Gold | 99 | 2022 | | Sauvignon Blanc | | REGION B. SONOMA APPELLATIONS | Sonoma County |
Rodney Strong Vineyards | Best of Region – White | Double Gold | 99 | 2022 | | Chardonnay | | REGION K. CALIFORNIA STATE APPELLATION | California |
Héroe | Best of Region – White | Double Gold | 99 | 2023 | | Viognier | | REGION F. SOUTH-CENTRAL COAST APPELLATIONS | Paso Robles |
New Clairvaux Vineyard | Best of Region – White; Best of Show – White | Double Gold | 99 | 2023 | | Moschofilero | | REGION J. OTHER CALIFORNIA APPELLATIONS | Tehama County |
New Clairvaux Vineyard | Best of Show – Pink | Double Gold | 99 | 2023 | | Barbera Rose | Barbera | REGION J. OTHER CALIFORNIA APPELLATIONS | Tehama County |
Rancho de Philo | Best of Show Dessert | Double Gold | 98 | NV | | Triple Cream Sherry | mission; 100 % | REGION G. SOUTH COAST APPELLATIONS | Cucamonga Valley (San Bernadino) |
Korbel | Best of Show Sparkling | Double Gold | 99 | NV | | Extra Dry | Chenin Blanc; Fr. Colombard; Chardonnay; Pinot Noir | REGION K. CALIFORNIA STATE APPELLATION | California |
Collier Creek | Best Value | Double Gold | 98 | 2021 | | Merlot | | REGION I. LODI APPELLATION | Lodi (San Joaquin) |
Acquiesce Winery & Vineyards | | Gold | 95 | 2022 | Ingenue | Rhone White Varietal Blend | 35% Clairette Blanche; 35% Grenache Blanc; 20% Bourboulenc; 10% Picpoul Blanc | REGION I. LODI APPELLATION | Mokelumne River |
Acquiesce Winery & Vineyards | | Silver | 93 | 2023 | | Viognier | | REGION I. LODI APPELLATION | Mokelumne River |
Acquiesce Winery & Vineyards | | Silver | 91 | 2023 | Christina’s Outlier | Albarino | | REGION I. LODI APPELLATION | Lodi (San Joaquin) |
Acquiesce Winery & Vineyards | | Bronze | 87 | 2023 | | Picpoul Blanc | | REGION I. LODI APPELLATION | Mokelumne River |
Adkins Family Vineyards | | Double Gold | 99 | 2023 | | Sparkling Wine | Viognier | REGION I. LODI APPELLATION | Alta Mesa |
Adkins Family Vineyards | | Gold | 94 | 2019 | | Cabernet Sauvignon | | REGION I. LODI APPELLATION | Alta Mesa |
Adkins Family Vineyards | | Silver | 88 | 2019 | | Cabernet Sauvignon | | REGION I. LODI APPELLATION | Alta Mesa |
Adkins Family Vineyards | | Silver | 88 | 2021 | | Petit Verdot | | REGION I. LODI APPELLATION | Alta Mesa |
Adkins Family Vineyards | | No Award | 82 | 2021 | | Zinfandel | | REGION I. LODI APPELLATION | Alta Mesa |
Adkins Family Vineyards | | No Award | 82 | 2022 | Great White Wine | Viognier | | REGION I. LODI APPELLATION | Alta Mesa |
Adkins Family Vineyards | | No Award | 82 | 2022 | | Chardonnay | | REGION I. LODI APPELLATION | Alta Mesa |
Aimee | | Gold | 96 | 2023 | | Rose of Cabernet Sauvignon | | REGION C. NAPA APPELLATIONS | Napa Valley |
Aimee | | Silver | 91 | 2019 | | Cabernet Sauvignon | | REGION C. NAPA APPELLATIONS | Napa Valley |
Aimee | | Silver | 88 | 2023 | | Sauvignon Blanc | | REGION C. NAPA APPELLATIONS | Napa County |
Aimee | | Silver | 88 | 2022 | | Primtivo | | REGION C. NAPA APPELLATIONS | Napa County |
Aimee | | Silver | 88 | 2021 | Bollicine | Sparkling Wine | Sauvignon Blanc 100% | REGION C. NAPA APPELLATIONS | Napa Valley |
Aimee June Winery | | Silver | 88 | 2020 | | Sangiovese | | REGION F. SOUTH-CENTRAL COAST APPELLATIONS | Adelaida District |
Akash Winery | | Silver | 88 | 2023 | The Sky’s The Limit | Sauvignon Blanc | | REGION G. SOUTH COAST APPELLATIONS | Temecula Valley |
Akash Winery | | Silver | 88 | 2021 | Three’s Company | Red Varietal Blend | 46% Zinfandel; 35% Petite Sirah; 19% Cabernet Sauvignon | REGION G. SOUTH COAST APPELLATIONS | Temecula Valley |
Akash Winery Dreamville Collection | | Silver | 88 | 2021 | Blend 67 | Bordeaux Red Varietal Blend | 46% Malbec 54% Cabernet Franc | REGION G. SOUTH COAST APPELLATIONS | Temecula Valley |
Akash Winery Dreamville Collection | | Bronze | 86 | 2021 | Blend 45 | Red Varietal Blend | 55% Cabernet Sauvignon; 45% Syrah | REGION G. SOUTH COAST APPELLATIONS | Temecula Valley |
Al Pie Del Cielo Farm & Vineyard | | Silver | 91 | 2020 | Cambalache | Malbec | | REGION F. SOUTH-CENTRAL COAST APPELLATIONS | Creston District |
Alexander Valley Vineyards | | Double Gold | 99 | 2023 | | Rose’ of Sangiovese | | REGION B. SONOMA APPELLATIONS | Alexander Valley |
Alexander Valley Vineyards | | Gold | 95 | 2022 | | Chardonnay | | REGION B. SONOMA APPELLATIONS | Alexander Valley |
Alexander Valley Vineyards | | Silver | 93 | 2022 | | Pinot Noir | | REGION B. SONOMA APPELLATIONS | Alexander Valley |
Alexander Valley Vineyards | | Silver | 93 | 2020 | | Merlot | | REGION B. SONOMA APPELLATIONS | Alexander Valley |
Alexander Valley | | Silver | 91 | 2020 | Sin Zin | Zinfandel | | REGION B. SONOMA APPELLATIONS | Sonoma County |
Alexander Valley Vineyards | | Silver | 88 | 2020 | | Cabernet Sauvignon | | REGION B. SONOMA APPELLATIONS | Alexander Valley |
Alexander Valley Vineyards | | Bronze | 86 | 2020 | Reserve | Petite Sirah | | REGION B. SONOMA APPELLATIONS | Alexander Valley |
Alexander Valley Vineyards | | Bronze | 86 | 2020 | Reserve | Primitivo | | REGION B. SONOMA APPELLATIONS | Alexander Valley |
Allegretto Wines | | Silver | 93 | 2019 | Heart of the Vibe | Red Wine Blend | 56% Petit Verdot; 32% Cabernet Sauvignon; 9% Malbec; 3% Tannat | REGION F. SOUTH-CENTRAL COAST APPELLATIONS | Paso Robles Estrella District |
Allegretto Wines | | Silver | 88 | 2020 | Cello | Red Varietal Blend | 55% Cabernet Sauvignon; 36% Tempranillo; 9% Tannat | REGION F. SOUTH-CENTRAL COAST APPELLATIONS | Paso Robles Estrella District |
Allegretto Wines | | Silver | 88 | 2018 | | Tannat | 100% Tannat | REGION F. SOUTH-CENTRAL COAST APPELLATIONS | Paso Robles |
Allegretto Wines | | Bronze | 87 | 2018 | | Cabernet Sauvignon | | REGION F. SOUTH-CENTRAL COAST APPELLATIONS | Paso Robles |
Allegretto Wines | | Bronze | 87 | 2018 | | Cabernet Sauvignon | 100% Cabernet Sauvignon | REGION F. SOUTH-CENTRAL COAST APPELLATIONS | Paso Robles Willowcreek District |
Alta Colina | | Double Gold | 99 | 2022 | Claudia Cuvee | Marsanne | 92% Marsanne/3.5% Roussanne/2.3% Grenache Blanc/2.2% Viognier | REGION F. SOUTH-CENTRAL COAST APPELLATIONS | Adelaida District |
Alta Colina | | Gold | 96 | 2021 | Old 900 | Syrah | 99% Syrah/1% Viognier | REGION F. SOUTH-CENTRAL COAST APPELLATIONS | Adelaida District |
Alta Colina | | Gold | 95 | 2021 | GSM | Rhone Red Varietal Blend | 48% Grenache/26% Mourvedre/26% Syrah | REGION F. SOUTH-CENTRAL COAST APPELLATIONS | Adelaida District |
Alta Colina | | Silver | 93 | 2022 | Model Citizen | Roussanne | 82% Roussanne; 7% Marsanne; 6% Viognier; 5% Grenache Blanc | REGION F. SOUTH-CENTRAL COAST APPELLATIONS | Adelaida District |
Alta Colina | | Silver | 91 | 2021 | Toasted SlopeE | Syrah | 99% Syrah/1% Viognier | REGION F. SOUTH-CENTRAL COAST APPELLATIONS | Adelaida District |
Alta Colina | | Silver | 91 | 2021 | Sun Worshipper | Rhone Red Varietal Blend | 67% Mourvedre/33% Syrah | REGION F. SOUTH-CENTRAL COAST APPELLATIONS | Adelaida District |
Alta Colina | | Silver | 88 | 2022 | 12 O’Clock High | Viognier | 96% Viognier/4% Roussanne | REGION F. SOUTH-CENTRAL COAST APPELLATIONS | Adelaida District |
Amador Cellars | | Double Gold | 99 | 2019 | | Aglianico | | REGION H. SIERRA FOOTHILLS APPELLATIONS | Shenandoah Valley (Amador) |
Amador Cellars | | Gold | 96 | 2020 | Farmhouse Red | Red Varietal Blend | 50% Zinfandel; 20% Touriga; 20% Barbera; 10% Mourvedre | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County |
Amador Cellars | | Gold | 96 | 2023 | | Sauvignon Blanc | | REGION H. SIERRA FOOTHILLS APPELLATIONS | Shenandoah Valley (Amador) |
Amador Cellars | | Gold | 96 | 2020 | | Zinfandel | | REGION H. SIERRA FOOTHILLS APPELLATIONS | Shenandoah Valley (Amador) |
Amador Cellars | | Silver | 93 | 2021 | | Barbera | | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County |
Amador Cellars | | Silver | 93 | 2020 | | Petite Sirah | | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County |
Amador Cellars | | Silver | 93 | 2020 | | Touriga Nacional | | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County |
Amador Cellars | | Silver | 91 | 2019 | Miscela Italiana | Red Varietal Blend | 55% Primitivo; 22% Aglianico; 12% Barbera; 11% Teroldego | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County |
Amador Cellars | | Silver | 88 | 2023 | | Fiano | | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County |
Amador Cellars | | Silver | 88 | 2021 | | Zinfandel | 100% Zinfandel | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County |
Amador Cellars | | Bronze | 84 | 2020 | | Tempranillo | | REGION H. SIERRA FOOTHILLS APPELLATIONS | Shenandoah Valley (Amador) |
Arroyo Cellars | | Silver | 88 | 2020 | | Petite Sirah | | REGION D. GREATER BAY APPELLATIONS | Livermore Valley |
Arroyo Cellars | | Bronze | 87 | 2020 | | Merlot | | REGION D. GREATER BAY APPELLATIONS | Livermore Valley |
Arroyo Cellars | | Bronze | 87 | 2018 | | Cabernet Sauvignon | | REGION D. GREATER BAY APPELLATIONS | Livermore Valley |
Arroyo Cellars | | Bronze | 87 | NV | Arroyo Rojo Quatro | Red Varietal Blend | 30% Zinfandel; 25% Petite Verdot; 17% Merlot; 12% Chardonnay; 10.5% Cabernet Sauvignon; 5.5% Petite Sirah | REGION D. GREATER BAY APPELLATIONS | Livermore Valley |
Arroyo Cellars | | Bronze | 86 | 2022 | | Chardonnay | | REGION D. GREATER BAY APPELLATIONS | Livermore Valley |
Arroyo Cellars | | No Award | 82 | 2020 | | Zinfandel | | REGION D. GREATER BAY APPELLATIONS | Livermore Valley |
Arroyo Cellars | | No Award | 82 | 2021 | | Zinfandel | | REGION D. GREATER BAY APPELLATIONS | Livermore Valley |
Azios Cellars | | Silver | 93 | 2016 | godspeed. goodnight. | Red Blend | 80% Sangiovese; 20% Syrah | REGION F. SOUTH-CENTRAL COAST APPELLATIONS | Los Olivos District |
Baily Vineyard & Winery | | Gold | 95 | 2023 | Grandol Rose’ | Rose’ | 70% Mourvedre 30% Grenache | REGION G. SOUTH COAST APPELLATIONS | Temecula Valley |
Baily Vineyard & Winery | | Silver | 91 | 2023 | | Riesling | | REGION G. SOUTH COAST APPELLATIONS | Temecula Valley |
Baily Vineyard & Winery | | Bronze | 87 | 2023 | | Chardonnay | | REGION G. SOUTH COAST APPELLATIONS | Temecula Valley |
Baily Vineyard & Winery | | Bronze | 87 | 2020 | | Meritage | 70% Cab Sauv; 15% Cab Franc; 15% Merlot | REGION G. SOUTH COAST APPELLATIONS | Temecula Valley |
Baily Vineyard & Winery | | No Award | 82 | 2020 | | Cabernet Franc | | REGION G. SOUTH COAST APPELLATIONS | Temecula Valley |
Baily Vineyard & Winery | | No Award | 82 | 2021 | Grandol | Rhone Red Varietal Blend | 50% Mourvedre 50% Grenache | REGION G. SOUTH COAST APPELLATIONS | Temecula Valley |
Baily Vineyard & Winery | | No Award | 82 | 2020 | | Malbec | | REGION G. SOUTH COAST APPELLATIONS | Temecula Valley |
Baily Vineyard & Winery | | No Award | 82 | 2019 | | Meritage | 71% Cabernet Sauvignon 29% Cabernet Franc | REGION G. SOUTH COAST APPELLATIONS | Temecula Valley |
Baily Vineyard & Winery | | No Award | 82 | 2020 | | Cabernet Sauvignon | | REGION G. SOUTH COAST APPELLATIONS | Temecula Valley |
Baily Vineyard & Winery | | No Award | 82 | 2020 | M & M | Red Blend | 70% Malbec; 30% Merlot | REGION G. SOUTH COAST APPELLATIONS | Temecula Valley |
Bargetto Winery | | Gold | 96 | 2022 | | Pinot Noir | | REGION D. GREATER BAY APPELLATIONS | Santa Cruz Mountains |
BARGETTO WINERY/CHAUCER’S CELLARS | | Gold | 95 | NV | | Raspberry Mead | | REGION D. GREATER BAY APPELLATIONS | Santa Cruz Mountains |
Bargetto Winery | | Silver | 91 | 2022 | | Pinot Grigio | 93% Pinot Grigio; 7% Chardonnay | REGION E. NORTH-CENTRAL COAST APPELLATIONS | Monterey County |
Bargetto Winery | | Silver | 91 | 2019 | La Vita | Italian Red Varietal Blend | 37% Refosco; 31% Dolcetto; 32% Nebbiolo | REGION D. GREATER BAY APPELLATIONS | Santa Cruz Mountains |
Bargetto Winery | | Silver | 88 | 2021 | | Pinot Noir | 100% Pinot Noir Pommard Clone | REGION D. GREATER BAY APPELLATIONS | Santa Cruz Mountains |
Bargetto Winery | | Silver | 88 | 2021 | | Merlot | 78% Merlot; 22% Cabernet Sauvignon | REGION D. GREATER BAY APPELLATIONS | Santa Cruz Mountains |
BARGETTO WINERY/CHAUCER’S CELLARS | | Bronze | 87 | NV | | Pomegranate Mead | | REGION D. GREATER BAY APPELLATIONS | Santa Cruz Mountains |
Bargetto Winery | | Bronze | 86 | 2021 | | Dolcetto | 95% Dolcetto; 3% Petit Sirah; 2% Merlot | REGION D. GREATER BAY APPELLATIONS | Santa Cruz Mountains |
BARGETTO WINERY/CHAUCER’S CELLARS | | Bronze | 86 | NV | | MEAD | | REGION D. GREATER BAY APPELLATIONS | Santa Cruz Mountains |
Barsetti | | Bronze | 86 | 2022 | | Zinfandel 100% | | REGION I. LODI APPELLATION | Lodi (San Joaquin) |
Barsetti | | Bronze | 86 | NV | Old Town Red | Red Blend | 50% Cabernet Sauvignon; 30% Petite Sirah; 20% Merlot | REGION I. LODI APPELLATION | Lodi (San Joaquin) |
Barsetti | | No Award | 82 | 2022 | | Cabernet Sauvignon | Cabernet Sauvignon 100% | REGION I. LODI APPELLATION | Lodi (San Joaquin) |
Beach House Winery | | Silver | 93 | 2019 | | Petite Sirah | | REGION F. SOUTH-CENTRAL COAST APPELLATIONS | Paso Robles |
Beach House Winery | | Bronze | 87 | 2021 | | Chardonnay | | REGION B. SONOMA APPELLATIONS | Russian River Valley |
Beach House Winery | | Bronze | 87 | 2021 | | Barbera | | REGION F. SOUTH-CENTRAL COAST APPELLATIONS | Santa Barbara County |
Beach House Winery | | Bronze | 84 | 2019 | | Zinfandel | | REGION I. LODI APPELLATION | Lodi (San Joaquin) |
Sleeping Indian Winery | | Bronze | 84 | 2017 | Mélange | Bordeaux Red Varietal Blend | 50% Cabernet Franc; 50% Merlot | REGION G. SOUTH COAST APPELLATIONS | South Coast |
Beach House Winery | | No Award | 82 | 2019 | | Merlot | | REGION G. SOUTH COAST APPELLATIONS | San Diego County |
Beach House Winery | | No Award | 82 | 2019 | | Cabernet Franc | | REGION G. SOUTH COAST APPELLATIONS | San Diego County |
Beach House Winery | | No Award | 82 | 2019 | | Cabernet Sauvignon | | REGION F. SOUTH-CENTRAL COAST APPELLATIONS | Paso Robles |
Bella Luna Estate Winery | | Double Gold | 99 | 2020 | | Nebbiolo | 100% Nebbiolo | REGION F. SOUTH-CENTRAL COAST APPELLATIONS | Adelaida District |
Bella Luna Estate Winery | | Gold | 95 | 2022 | Tempestuous | Tempranillo | 100% Tempranillo | REGION F. SOUTH-CENTRAL COAST APPELLATIONS | Templeton Gap District |
Bella Luna Estate Winery | | Silver | 88 | 2021 | Rotor Head Red | Bordeaux Red Varietal Blend | 50% Cabernet Sauvignon; 44% Merlot; 6% Cabernet Franc | REGION F. SOUTH-CENTRAL COAST APPELLATIONS | Adelaida District |
Bella Luna Estate Winery | | Silver | 88 | 2020 | Estate Riserva | Other Red Varietal Blend | 55% Cabernet Sauvignon; 45% Sangiovese | REGION F. SOUTH-CENTRAL COAST APPELLATIONS | Templeton Gap District |
Bella Luna Estate Winery | | Silver | 88 | 2019 | | Sangiovese | 100% Sangiovese | REGION F. SOUTH-CENTRAL COAST APPELLATIONS | Templeton Gap District |
Bella Grace Vineyards | | Gold | 95 | 2023 | | Picpoul | | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County |
Bella Grace Vineyards | | Silver | 93 | 2023 | | Grenache Blanc | | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County |
Bella Grace Vineyards | | Silver | 93 | 2021 | | Barbera | | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County |
Bella Grace Vineyards | | Silver | 91 | 2023 | Cracked Egg | Viognier | | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County |
Bella Grace Vineyards | | Silver | 91 | 2023 | Graces Blanc | White Varietal Blend | 40% Sauvignon Blanc; 30% Grenache Blanc; 25% Picpoul; 5% Viognier | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County |
Bella Grace Vineyards | | Silver | 91 | 2023 | | Albarino | | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County |
Bella Grace Vineyards | | Silver | 91 | 2018 | | Rhone Red Varietal Blend | 63% Syrah; 19% Mourvedre; 18% Grenache | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County |
Bella Grace Vineyards | | Silver | 88 | 2023 | | Sauvignon Blanc | | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County |
Bella Grace Vineyards | | Silver | 88 | 2023 | Bella Rosé | Rose Blend | 60% Greanche 40% Mourvedre | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County |
Bella Grace Vineyards | | Bronze | 87 | 2019 | | Zinfandel | | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County |
Bella Grace Vineyards | | Bronze | 87 | 2023 | | Vermentino | | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County |
Bent Creek Wines | | Gold | 95 | 2021 | Red on Red | Other Red Varietal Blends | 66% Syrah 26% Cabernet Sauvignon 8% Cabernet Franc | REGION D. GREATER BAY APPELLATIONS | Livermore Valley |
Bent Creek Wines | | Gold | 95 | 2021 | | Cabernet Sauvignon | | REGION D. GREATER BAY APPELLATIONS | Livermore Valley |
Bent Creek Wines | | Bronze | 87 | 2021 | | Petite Sirah | | REGION D. GREATER BAY APPELLATIONS | Livermore Valley |
Bent Creek Wines | | Bronze | 86 | 2021 | | Zinfandel | | REGION D. GREATER BAY APPELLATIONS | Livermore Valley |
Berryessa Gap Vineyards | | Gold | 96 | 2021 | | Petite Sirah | 100% Petite Sirah | REGION J. OTHER CALIFORNIA APPELLATIONS | Yolo County |
Berryessa Gap Vineyards | | Gold | 95 | 2021 | Her Majesty | Red Blend | 64% Petite Sirah; 14% Zinfandel; 14% Tempranillo; 8% Cabernet Sauvignon | REGION J. OTHER CALIFORNIA APPELLATIONS | Yolo County |
Berryessa Gap Vineyards | | Silver | 93 | 2021 | The Sire | Rhone Red Blend | 85% Petite Sirah; 7% Peloursin; 8% Primitivo | REGION J. OTHER CALIFORNIA APPELLATIONS | Yolo County |
Berryessa Gap Vineyards | | Silver | 91 | 2023 | | Sauvignon Blanc | 100% Sauvignon Blanc | REGION J. OTHER CALIFORNIA APPELLATIONS | Yolo County |
Berryessa Gap Vineyards | | Silver | 91 | 2021 | | Petite Sirah | 100% Petite Sirah | REGION J. OTHER CALIFORNIA APPELLATIONS | Yolo County |
Berryessa Gap Vineyards | | Silver | 88 | 2022 | | Verdejo | 100% Verdejo | REGION J. OTHER CALIFORNIA APPELLATIONS | Yolo County |
Berryessa Gap Vineyards | | Bronze | 87 | 2023 | | Rose Blend | 50% Zinfandel; 25% Grenache; 25% Barbara | REGION J. OTHER CALIFORNIA APPELLATIONS | Yolo County |
Berryessa Gap Vineyards | | Bronze | 87 | 2021 | Fenix | Red Blend | 75% Tempranillo; 25% Cabernet Sauvignon | REGION J. OTHER CALIFORNIA APPELLATIONS | Yolo County |
Berryessa Gap Vineyards | | Bronze | 86 | 2021 | | Tempranillo | 100% Tempranillo | REGION J. OTHER CALIFORNIA APPELLATIONS | Yolo County |
Berryessa Gap Vineyards | | No Award | 82 | 2023 | | Albariño | 100% Albariñ0 | REGION J. OTHER CALIFORNIA APPELLATIONS | Yolo County |
Black Sheep Winery | | Double Gold | 99 | 2021 | | Merlot | | REGION H. SIERRA FOOTHILLS APPELLATIONS | Calaveras County |
Black Sheep Winery | | Gold | 96 | 2019 | | Cabernet Franc | | REGION H. SIERRA FOOTHILLS APPELLATIONS | Calaveras County |
Black Sheep Winery | | Gold | 96 | 2021 | | Zinfandel | | REGION H. SIERRA FOOTHILLS APPELLATIONS | Calaveras County |
Black Sheep Winery | | Silver | 93 | 2020 | Dusty Lane | Cinsaut | | REGION H. SIERRA FOOTHILLS APPELLATIONS | Calaveras County |
Black Sheep Winery | | Silver | 91 | 2021 | | Zinfandel | | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County |
Black Sheep Winery | | Silver | 91 | 2020 | | Shiraz | | REGION H. SIERRA FOOTHILLS APPELLATIONS | Calaveras County |
