Dimensions | Measurements |
---|---|
Square Footage | 98,000 |
Main Floor Dimensions | L1 = 283’ L x 255’ W, L2 = 100’ L x 262’ W |
Floor | Concrete |
Power | 120/208 – 3 phase (several locations) 200 AMP per leg (maximum) |
Heat | Radiant |
Cooling | Evaporative coolers |
Lights | 400W Metal-Halide |
Loading Access | Two 24’ W x 17’ H electronic freight doors Five 24’ W x 15’ H manual freight doors |
Permanent Concessions | None, various locations for temporary concessions |
Special Features | House sound and ATM machines |
Ceiling | 18’ to 21’1” to ceiling grids, depending on location |
Notifications